1 / 5
| Model No. | Max Lifting Weight (kg) | Max Lifting Height (m) | Rated Power (W) | Output Torque (N.m) | Rotation (r/min) | Chain No. |
|---|---|---|---|---|---|---|
| 220V/230V 50Hz/60Hz Series | ||||||
| AC300KG-1P | 300 | 6.5 | 450 | 168 | 6.2 | 10A |
| AC500KG-1P | 500 | 6.5 | 450 | 343 | 6.2 | 10A |
| AC600KG-1P | 600 | 6.5 | 680 | 412 | 6.2 | 10A |
| AC1000KG-1P | 1000 | 7 | 700 | 1102 | 3.5 | 12A |
| 380V/415V 50Hz/60Hz Series | ||||||
| AC1000KG-3P | 1000 | 8 | 400 | 1102 | 6.5 | 12A |
| AC1300KG-3P | 1300 | 8 | 600 | 1372 | 6.5 | 12A |
| AC2000KG-3P | 2000 | 8 | 800 | 2200 | 5.7 | 12A |
| DC Motors 24V | ||||||
| 600KG-DC24V | 600 | 6.5 | 280 | 412 | 4.7 | 10A |
Equipped with 4 relays to ensure stable operation and high lifting performance.
High-quality copper wiring provides larger capacity, stable current, and long-term durability.
4 Micro switches for precise limit control, ensuring easy operation and safety.
Built-in anti-dropping device in the bracket board to prevent accidental injury.
Our motors are widely used in shopping centers, warehouses, garages, hotels, and factories for both electric and manual rolling shutter operation.
One set in two reinforced cartons with internal plastic protection.
A 20 GP container can hold approximately 520-550 units of AC motors.