| Model No. | Max lifting weight (kg) | Max lifting height (m) | Rated Input Power (W) | Output Torque (N.m) | Big reel sprocket Rotation (r/min) | Chain No. |
|---|---|---|---|---|---|---|
| AC Motors (220V/230V 50HZ/60HZ) | ||||||
| AC300KG-1P | 300 | 6.5 | 450 | 168 | 6.2 | 10A |
| AC500KG-1P | 500 | 6.5 | 450 | 343 | 6.2 | 10A |
| AC600KG-1P | 600 | 6.5 | 680 | 412 | 6.2 | 10A |
| AC800KG-1P | 800 | 7 | 700 | 607 | 4.2 | 10A |
| AC1000KG-1P | 1000 | 7 | 700 | 1102 | 3.5 | 12A |
| AC Motors (380V/415V 50HZ/60HZ) | ||||||
| AC1000KG-3P | 1000 | 8 | 400 | 1102 | 6.5 | 12A |
| AC1300KG-3P | 1300 | 8 | 600 | 1372 | 6.5 | 12A |
| AC1500KG-3P | 1500 | 8 | 600 | 1610 | 5.7 | 12A |
| AC2000KG-3P | 2000 | 8 | 800 | 2200 | 5.7 | 12A |
| DC Motors (24V) | ||||||
| 300KG-DC24V | 300 | 6.5 | 200 | 168 | 4.7 | 10A |
| 500KG-DC24V | 500 | 6.5 | 250 | 343 | 4.7 | 10A |
| 600KG-DC24V | 600 | 6.5 | 280 | 412 | 4.7 | 10A |
| 800KG-DC24V | 800 | 6.5 | 380 | 607 | 4.7 | 10A |
Our specialized heavy-duty motors are widely implemented inside shopping malls, large-scale warehouses, home garages, multiplex theaters, corporate offices, hotels, banks, and major factories to automate rolling shutter doors, providing smooth electric and reliable manual configurations.
Standard Packing: Securely packaged as one complete set inside two reinforced cartons, with a protective inner plastic bag and robust outer corrugated carton wraps.
(Outer cartons can be fully customized based on client requirements, matching print artwork, logos, and custom structural branding specifications).
Orders are typically shipped out in 10 to 45 business days following the receipt of your primary deposit, subject strictly to order volume and customized engineering specs.
To provide tailored options matching diverse commercial requirements, we supply a wide range of standard load weight models: