1 / 5
Our motors are applied to shopping centers, warehouses, garages, theaters, hotels, banks, factories, and other buildings' rolling shutter doors' opening and closing with electric and manual functions.
No strong electromagnetic interference source, explosive medium, or corroding metal medium around.
| Model No. | Max Lifting Weight (kg) | Max Lifting Height (m) | Rated Input Power (W) | Output Torque (N.m) | Rotation (r/min) | Chain No. |
|---|---|---|---|---|---|---|
| AC Motors (220V/230V 50HZ/60HZ) | ||||||
| AC300KG-1P | 300 | 6.5 | 450 | 168 | 6.2 | 10A |
| AC500KG-1P | 500 | 6.5 | 450 | 343 | 6.2 | 10A |
| AC600KG-1P | 600 | 6.5 | 680 | 412 | 6.2 | 10A |
| AC800KG-1P | 800 | 7 | 700 | 607 | 4.2 | 10A |
| AC1000KG-1P | 1000 | 7 | 700 | 1102 | 3.5 | 12A |
| AC Motors (380V/415V 50HZ/60HZ) | ||||||
| AC1000KG-3P | 1000 | 8 | 400 | 1102 | 6.5 | 12A |
| AC1300KG-3P | 1300 | 8 | 600 | 1372 | 6.5 | 12A |
| AC1500KG-3P | 1500 | 8 | 600 | 1610 | 5.7 | 12A |
| AC2000KG-3P | 2000 | 8 | 800 | 2200 | 5.7 | 12A |
| DC Motors (24V) | ||||||
| 300KG-DC24V | 300 | 6.5 | 200 | 168 | 4.7 | 10A |
| 500KG-DC24V | 500 | 6.5 | 250 | 343 | 4.7 | 10A |
| 600KG-DC24V | 600 | 6.5 | 280 | 412 | 4.7 | 10A |
| 800KG-DC24V | 800 | 6.5 | 550 | 607 | 4.2 | 10A |
Specializing in rolling door motors since 1991, we utilize advanced production technology and 100% full inspection to ensure high-quality output. Our products are CE and ISO9001 certified.
We offer a wide range of options: AC Motor 300kg to 2000kg and DC Motor 300kg to 600kg to meet various industrial needs.