1 / 5
| Model No. | Max lifting weight(kg) | Max lifting height(m) | Rated Input Power(W) | Output Torque(N.m) | Rotation(r/min) | Chain No. |
|---|---|---|---|---|---|---|
| 220V/230V 50HZ/60HZ | ||||||
| AC300KG-1P | 300 | 6.5 | 450 | 168 | 6.2 | 10A |
| AC500KG-1P | 500 | 6.5 | 450 | 343 | 6.2 | 10A |
| AC600KG-1P | 600 | 6.5 | 680 | 412 | 6.2 | 10A |
| AC800KG-1P | 800 | 7 | 700 | 607 | 4.2 | 10A |
| AC1000KG-1P | 1000 | 7 | 700 | 1102 | 3.5 | 12A |
| 380V/415V 50HZ/60HZ | ||||||
| AC1000KG-3P | 1000 | 8 | 400 | 1102 | 6.5 | 12A |
| AC1300KG-3P | 1300 | 8 | 600 | 1372 | 6.5 | 12A |
| AC1500KG-3P | 1500 | 8 | 600 | 1610 | 5.7 | 12A |
| AC2000KG-3P | 2000 | 8 | 800 | 2200 | 5.7 | 12A |
Packing: One set in two cartons, plastic bag inside, carton outside. Support customized printing for logos or designs.
Loading Capacity: A 20 GP container can hold about 520-550 PCS AC motors or 480-520 PCS DC motors.
Delivery Time: 10-45 days after receiving deposit, depending on quantity.
Manufacturer specializing in developing and producing all kinds of rolling door motors since 1991. Advanced production technology and equipment combined with a quality-oriented workforce ensures CE and ISO9001 standards are met.