1 / 5
Our motors are designed for shopping centers, warehouses, garages, theaters, hotels, banks, and factories, providing reliable opening and closing functionality for rolling shutter doors with both electric and manual options.
| Model No. | Max Lifting Weight (kg) | Max Lifting Height (m) | Rated Input Power (W) | Output Torque (N.m) |
|---|---|---|---|---|
| AC300KG-1P | 300 | 6.5 | 450 | 168 |
| AC500KG-1P | 500 | 6.5 | 450 | 343 |
| AC600KG-1P | 600 | 6.5 | 680 | 412 |
| AC800KG-1P | 800 | 7 | 700 | 607 |
| AC1000KG-1P | 1000 | 7 | 700 | 1102 |
Packing: One set per two cartons (plastic bag inside, carton outside). Customized printing is available.
Loading Capacity: A 20 GP container holds approximately 520-550 units of AC motors.
Delivery Time: 10-45 days after receiving deposit, depending on quantity and requirements.