1 / 5
Application Area:
Our motors are applied to shopping centers, warehouse, garages, theaters, hotels, banks, factories and other buildings' rolling shutter doors' opening and closing, with electric and manual function.
| Model No. | Max Lifting Weight (kg) | Max Lifting Height (m) | Rated Input Power (W) | Output Torque (N.m) | Rotation (r/min) | Chain No. |
|---|---|---|---|---|---|---|
| 220V/50HZ | ||||||
| AC300KG-1P | 300 | 6.5 | 450 | 168 | 6.2 | 10A |
| AC500KG-1P | 500 | 6.5 | 450 | 343 | 6.2 | 10A |
| AC600KG-1P | 600 | 6.5 | 680 | 412 | 6.2 | 10A |
| AC800KG-1P | 800 | 7 | 700 | 607 | 4.2 | 10A |
| AC1000KG-1P | 1000 | 7 | 700 | 1102 | 3.5 | 12A |
| 380V/50HZ | ||||||
| AC1000KG-3P | 1000 | 8 | 400 | 1102 | 6.5 | 12A |
| AC1300KG-3P | 1300 | 8 | 600 | 1372 | 6.5 | 12A |
| AC2000KG-3P | 2000 | 8 | 800 | 2200 | 5.7 | 12A |
| DC24V | ||||||
| DC300KG | 300 | 6.5 | 200 | 168 | 4.7 | 10A |
| DC500KG | 500 | 6.5 | 250 | 343 | 4.7 | 10A |
Packing: One set in two cartons, plastic bag inside, carton outside. Outside cartons can be customized with specific designs or logos.
Loading Capacity: A 20 GP container can hold about 520-550 PCS AC motors or 480-520 PCS DC motors.
Delivery Time: Generally 10-45 days after receiving deposit, depending on order quantity.