| Model NO. | DM400 |
|---|---|
| Motor Type | Worm Gear Servo Motor |
| Rated Power | 0.75kw |
| Rated Voltage | DC48V |
| Rated Current | 3A |
| Lifting Weight | 50kg |
| Applicable Door Size | 10m² |
| Insulation Grade | F |
| Operating Ambient Temperature | -40~+50℃ |
| Protection Grade | IP54 |
| Control Voltage | DC24V, Max. Current 400 Ma |
| Position Control | Absolute Value Encoder or Mechanical Limit Switch |
| Overload Capacity | 150% Rated Current for 1 Minute |
| Transport Package | Inside Carton+Outside Carton |
| Production Capacity | 10000PCS/Year |
The control box adopts the leading IPM intelligent power module design, the structure is clean and compact, and only two cables are connected between the control box and the motor, plug and play.
| Model | DM400 | DM401 | DM402 |
|---|---|---|---|
| Rated power | 0.75kw | 1.5kw | 2.2kw |
| Shell size (Length x Heightx Depth) | 250 x 400 x 130 mm | ||
| Power supply voltage | Single-phase AC220V~240V 50~60Hz | ||
| Control voltage | DC24V, Max. current 400 mA | ||
| Position control | Absolute value encoder or mechanical limit switch | ||
| Overload capacity | 150% rated current for 1 minute | ||
| Operating ambient temperature | -10~50ºC | ||
| Place of use | Free from oil mist, dust, corrosive or flammable gas, etc. | ||
| Weight | 6Kg | ||
| Motor Model | DM-2430 | DM-4030 | DM-6030 |
|---|---|---|---|
| Rated power | 0.75KW | 1.5KW | 2.2KW |
| Rated current | 3A | 5A | 6A |
| Lifting weight | 50KG | 100KG | 150KG |
| Applicable door size | 10M² | 30M² | 50M² |
| Rated voltage | AC220V | ||
| Insulation grade | F | ||
| Operating ambient temperature | -40~+50ºC | ||
| Protection grade | IP54 | ||
0.75KW Servo Motor Size
1.5KW Servo Motor Size
Absolute Value Encoder
Our manufacturing facility was founded in 2009. After 12 years of creativity and development, we became one of the leading high-tech companies in the DC motor industry.
We specialize in high precision micro DC gear motors, brushless motors, brushless controllers, DC servo motors, and DC servo controllers. We produce brushless DC motors and controllers with a wide power range from 5W to 20KW, and DC servo motors with a power range from 50W to 10KW. These are widely used in automatic guided vehicles (AGV), robots, lifting equipment, cleaning machines, medical equipment, packaging machinery, and various other industrial automation systems.
With a plant area of 4000 square meters, we have established a robust supply chain featuring high quality control standards, and we are certified under the ISO9001 quality management system.
Our R&D team consists of more than 10 engineers dedicated to brushless DC motor and controller technology, giving us a powerful, independent design and development capability. Custom configurations are highly welcomed. Additionally, our support engineering team provides seamless, timely technical guidance to ensure optimal integration for our global clients.
Over 80% of our motors are exported to Europe, the United States, Saudi Arabia, Australia, Korea, and other international markets. We look forward to establishing long-term, mutually successful business relationships with you.